Rainbow Text - http://www.myrainbowtext.com

/

FLASH NEWS

FLASH NEWS

@@இனைய தளம் வடிவமைப்பில் உள்ளது### R M S A இன் செயல் பாடுகள் அனைத்தும் மாணவர்களை சென்று அடைய வேண்டும் என்பது அரசின் குறிக்கோள் @@@

Thursday 16 February 2012

midtU¡F«  Ïilãiy¡ fšé¤ £l«
khãy¤ £l Ïa¡ff«
fšé gaz¤Â‹ nghJ MÁça®fŸ brŒa nt©oait k‰W« brŒa Tlhjit.
brŒa nt©oait
·         x›bthU FGéY« fyªJ bfhŸS« MÁça®fSŸ, M©fS¡bf‹W FG jiytU«  bg©fS¡bf‹W xU jiytU« nj®ªbjL¡f nt©L«
·         òif¥gl¤Jl‹ Toa milahs m£il mâa nt©L«.
·         cil mâtš jFªj ftd« brY¤j¥gl nt©L«.
·         “RMSA,TAMILNADU” v‹w bjh¥Ã mâªJ bfhŸs nt©L«.
·         FG¤  jiytçl« mid¤J MÁça®fS« x¤JiH¥ò ju nt©L«.
·         j§fSila cilikfŸ mid¤ÂY« “Luggage Tag” Ïiz¡f nt©L«.
·         j§fS¡F njitahd Sweater., Shawl, Socks, k‰W« kh¤ÂiufŸ mid¤ijÍl« cl‹ vL¤J bršy nt©L«.
·         neu« jtwhik nt©L«.
·         FG¤ jiyt® x›bthU ehS« gaz ãfœÎfis kht£l cjé £l  xU§»iz¥ghsçl« bjça¥gL¤Jjš nt©L«.
·         MÁça® gâæ‹ bfstu¤ij fh¥gh‰W«go elªJ bfhŸs nt©L«.
·         gaz¤Â‹Koéš “Tour Diary” rk®Ã¡f nt©L«.
brŒa¡Tlhjit
·         xG§f‰w Kiwæš elªJ bfhŸs TlhJ.
·         ngUªJ gaz¤Â‹nghJ Âiu¥gl« Ïa¡Ftnjh mšyJ ghlšfnsh Ïir¡f TlhJ.

TLjš khãy¤ £l Ïa¡Fe®

DO’S AND DONT’S FOR TEACHERS GOING FOR EXPOSURE VISIT


RASHTRIYA MADHYAMIK SHIKSHA ABHIYAN
DO’S AND DONT’S FOR TEACHERS GOING FOR EXPOSURE VISIT
Teachers are instructed to
·         Wear Identity Card with Photo.
·         Maintain proper dress code.
·         Wear Cap with letters “RMSA, TAMILNADU”
·         Co-operate with the group leaders during the Visit.
·         Have a luggage tag to identify their luggage.
·         Carry sweaters, shawls, socks etc., as the climate may be cold during January and February months.
·         Keep up time.
·         Everyday Report to their respective ADPCs (Batch wise)
·         Maintain Discipline and dignity in all aspects.
·         Submit Tour Diary at the end of the programme.
Teachers are asked to avoid
·         Scattering
·         Playing music
·         Watching movies

Additional State Project Director

TYPE 3 -BATCH 1 (1to82) AND BATCH 2(83to150)

BATCH 1 FROM 26th FEB to 2nd MARCH,and BATCH 2 FROM 2nd MARCH to 7th MARCH
RASHTRIYA MADHYAMIK SHIKSHA ABHIYAN       FIRST 82 TEACHERS IN BATCH 1,AND NEXT 68  TEACHERS INBATCH 2
STATE PROJECT DIRECTORATE, CHENNAI - 6
EXPOSURE VISIT - CONSOLIDATION LIST
DISTRICT: SIVAGANGAI
TYPE 3  EXPOSURE VISIT IN TAMIL NADU
S.NO NAME OF THE TEACHER SEX AGE MOBILE NO
1 K.Mohana F 29 97511 18285
2 S.Chellathayee F 31 94435 88972
3 S.Suganthi F 37 89032 93526
4 G.S.Girija F 42 94879 29409
5 J.John Veshli M 44 98427 92588
6 P.KrishnaPriya F 27 96550 54547
7 S.Sasikala F 40 94424 17306
8 K.Muthu M 50 98654 07574
9 S.Vijayalakshmi F 42 97887 43325
10 P.Murugan M 39 98652 02178
11 S.Murugesan M 36 93627 72359
12 S.Manivasagam M 46 97873 95154
13 V.Vasuki F 40 94426 77706
14 M.Jeya F 37 88832 74260
15 K.Jeyalakshmi F 39 93644 65503
16 K.Tharmalingam M 45 94422 20124
17 K.Varendhra M 35 98650 76085
18 A.KulamKadhar M 43 91594 61287
19 K.Sukumaran M 49 94426 77781
20 S.Velli Nila F 45 97902 22302
21 R.Kristhudass M 46 96778 66715
22 A.Jeyachitra F 29 99763 23134
23 P.Balasubramanian M 42 91599 59951
24 S.Gurumoorthi M 43 94426 08037
25 M.Saravanan M 32 99621 80827
26 S.Susikala F 37 94864 96876
27 S.Ramesh M 38 94420 42382
28 G.AmalaJames M 47 94428 81817
29 C.Velvizhi F 38 89408 84423
30 C.Kannan M 38 92445 04847
31 P.Devi F 41 94864 31898
32 R.Kalaivani F 42 98653 25300
33 K.Senthil Kumar M 35 99422 08616
34 M.S.Sumathi F 31 97913 40379
35 M.Rajalakshmi F 37 80983 30167
36 C.Alamelu F 49 97897 76601
37 V.Kaalailingam M 43 91595 57671
38 M.Palani M 44 89036 74442
39 N.Sharmila F 38 99525 59972
40 M.Ramanathan M 38 94430 13028
41 K.Thamaraiselvi F 28 94429 74348
42 C.Stephen M 30 94864 48253
43 G.Rajapandi M 45 94431 42438
44 P.Raja M 29 99765 16626
45 K.Radha Jayalakshmi F 38 99521 97002
46 S.Murali M 45 94871 68171
47 K.Bhuvaneshwari F 45 94429 60766
48 S.Thamilselvi F 40 99652 89115
49 Ilanchezhian M 32 95783 72650
50 M.Tamilvalavan M 29 80128 99404
51 N. Kalidasan M 40 90479 08417
52 V. Alarmelumangai F 39 98426 96751
53 M. Annakodi F 39 94895 03426
54 R. Sivanesan M 41 97905 43033
55 P. Thangam F 32 94424 08113
56 P. Esthar Nithya F 33 94421 82807
57 P. Sangeetha F 32 94423 34838
58 T.P. Vijila F 44 94864 05573
59 V. Jaiganesh M 35 99651 10444
60 K. Balamurugan M 41 99769 22106
61 J. Sureshkumar M 45 97905 20064
62 T. Radha F 30 86087 35895
63 R. Prabhu kannan M 30 99435 95604
64 Vislakshi F 37 80120 24474
65 V. Veerapathiran M 29 99944 84791
66 K. Kalaithangam M 36 94863 52581
67 R. Devadumari F 44 99528 40800
68 R. Vani F 29 94420 24578
69 A. Revathi F 31 97512 44545
70 PR. Tamilselvi F 48 94884 61175
71 V. Jayanthi F 37 94860 13217
72 T. Selva Anandhan M 37 94861 65164
73 M. Ramalingam M 45 99430 17232
74 P.Chockalingam M 41 97871 97881
75 AR. Periya karuppan M 55 94871 04389
76 A. Malar F 37 97901 67246
77 RK. Nithya F 27 91592 45787
78 M. Andal F 49 94869 44491
79 N. Suba F 37 96775 53646
80 S. Kumarappan M 37 94438 74476
81 S. Aruna F 47 94425 44301
82 N. Vimali F 32 98656 51444
83 S. Rajam F 52 94864 47691
84 T. Ebanesar Thayammal F 50 94420 46741
85 S. Krishna veni F 40 94429 65658
86 A. Karunamoorthy M 49 90035 87739
87 C. Duraipandi M 49 95970 39888
88 GR. Yuthar M 40 94880 09190
89 M. Latha F 38 99768 10632
90 V. Muthumurugan M 44 99438 18302
91 N. Baskaradas M 35 99420 67392
92 S. Joseph Nirmala Thilaga Rani F 52 94882 60165
93 V.N. Parvathi F 51 99448 84885
94 M. Ramu M 55 94430 05626
95 G. Thilagam F 50 99765 99569
96 S. Gowri F 36 99424 30145
97 P. Thirunavukarasu M 38 99427 06412
98 R. Rajasekaran M 42 99400 72919
99 T. Jois Annal F 48 96292 90162
100 P.vijayalakshmi F 36 96552 63900
101 A.Subbiah M 41 73055 63655
102 P.Uma Rani F 47 98656 89741
103 S.Pandiyammal F 35 94439 64540
104 VR.Devi F 48 96267 37978
105 S.Sesu Rethinam M 48 94429 62087
106 S.Francis Xavier M 33 94456 69829
107 KM.Vijaya F 43 98652 76693
108 M.Thenmozhi F 49 94864 47566
109 K.Parameshwari F 49 75027 03347
110 N.Naga Rani F 55 99421 57449
111 M.Theporal Joi F 51 99441 70141
112 N.Murugan M 50 94860 83600
113 K.Meenu Malathi F 50 99421 99594
114 P.Rishi Kesavan M 30 94449 28652
115 A.K.Jaya Selvi F 43 99768 64556
116 A.Sri Priya F 40 94892 30087
117 J.Mani Makalai F 44 97887 78644
118 R.Marakatham F 44 94880 02460
119 S.Ananthraj M 31 94875 93987
120 R.Chandra Sekaran M 28 99439 82695
121 S.Ravichandaran M 42 94436 19936
122 A.Geetha F 42 96888 76706
123 A.Siruvaiselvi F 49 75984 13127
124 S.Emelda Mary F 41 94869 05014
125 R.Panju F 46 97880 99209
126 R.Phelisdamary F 42 94869 48937
127 S.Selvam M 31 94863 61115
128 S.Meena F 48 94424 74269
129 G.James Roach Sekar M 46 94892 54191
130 T.Nagavelu M 40 80569 67299
131 R. Nirmala Ganakumari F 54 99522 19391
132 T. Sugunavathi F 47 99527 41055
133 T.Malathi F 39 94890 35107
134 M. Sumathi F 40 94420 47841
135 S. Panchakalyani F 41 94437 88402
136 M. Sumathi F 50 92453 47811
137 S. Kasthuri F 40 99429 50204
138 R. Jayaraj M 52 94867 56352
139 T. Banumathi F 38 97871 83939
140 A. Arockia Sesuraja M 37 94862 07167
141 S. Rani F 45 94882 81889
142 S. Santhi F 54 96984 47706
143 M. Roslet Justinal F 43 99768 96884
144 N. Indira ganthi F 40 99432 71600
145 R. Sethuramalingam M 50 98650 11962
146 S. Chandrasekaran M 43 99425 76018
147 S. Rajamani F 36 99437 85078
148 S. Sathiyamoorthy M 35 94439 25016
149 K. Rajakumari F 26 85080 56421
150 P. Parthiban M 44 97876 72577





SIVAGANGAI DIST EXPOSURE VISIT DETAILS


TYPE2-BATCH 1,MANAMADURAI TO TRIVANDRUM ERNAKULAM 1-3-2012 to 4-3-2012


TYPE2 - BATCH2 ,MANA MADURAI TO HYDRABAD,


TYPE 1 , BATCH 1 MADURAI TO DELHI